F&B Menu
Our Menu
Restaurant & Bar
BREAKFAST
Item Name | Price (in NRs.) |
---|---|
Simple Breakfast Set (2 pcs toast, egg any style, hash brown potato, jam/butter, tea/coffee, beans soup) | 350 |
American Breakfast Set (2 pcs toast, sausage fry, egg any style, hash brown potato, muffin, beans soup, jam/butter, tea/coffee/juice) | 410 |
Nepali Breakfast (3 pcs roti, aalu dam, aalu jeera, egg any style, beans soup, tea/coffee) | 325 |
Toast Plain/Butter/French | 60/80/150 |
Aalu Paratha | 170 |
Pancake with Honey | 225 |
SANDWICH
Item Name | Price (in NRs.) |
---|---|
Chicken Sandwich | 280 |
Veg Sandwich | 215 |
Eggs Sandwich | 240 |
Mixed Sandwich | 320 |
SALAD
Item Name | Price (in NRs.) |
---|---|
Green/Nepali Salad | 180/190 |
SOUP
Item Name | Price (in NRs.) |
---|---|
Hot & Sour Soup | 250 |
Mushroom Soup | 250 |
Mix Veg Soup | 280 |
Chicken Soup | 250 |
MO: MO:
Item Name | Price (in NRs.) |
---|---|
Chicken Momo Steam/Fried/Kothey/C Momo | 250/240/260/270 |
Buff Momo Steam/Fried/Kothey/C Momo | 240/250/250/265 |
Veg Momo Steam/Fried/Kothey/C Momo | 190/175/185/215 |
NON VEG SNACKS / APPETIZER
Item Name | Price (in NRs.) |
---|---|
Chilly Buff / Chicken | 410 /410 |
Sekuwa Buff / Chicken | 430 / 395 |
Choila Buff / Chicken | 440/ 395 |
Fry Buff / Chicken | 390 /390 |
Sandheko Buff / Chicken | 390 /390 |
Sausage (fry/chilly) Buff / Chicken | 315/295 |
ADDITIONAL ITEMS
Item Name | Price (in NRs.) |
---|---|
Sukuti Sandheko buff | 390 |
Chicken Roast (Full/Half/Qtr) | 1399/799/399 |
Chicken Tempura | 380 |
Chicken Cutlet | 395 |
Chicken Pakoda | 380 |
Chicken Lollypop | 410 |
Chicken Drumstick | 410 |
Spicy Chicken Stick | 425 |
Hotel Special Chicken Wings MO:MO | 425 |
Mutton Tass Set | 590 |
VEG SNACKS / APPETIZER
Item Name | Price (in NRs.) |
---|---|
Dry/Fry/Masala Papad | 85/95/130 |
Chips Chilly | 215 |
Mushroom Chilly | 360 |
Peanut Sandheko | 195 |
Bhatmas Sandheko | 160 |
Aalu Sandheko | 175 |
Cheese Pakoda / Cheese Ball | 390 |
Mixed Veg Pakoda | 175 |
French Fry | 195 |
INDIAN CUISINE
Item Name | Price (in NRs.) |
---|---|
Mutton Biryani with raita | 595 |
Chicken Biryani with raita | 495 |
Veg Biryani with raita | 375 |
Plain/Jeera Rice | 150/175 |
Egg/Mixed Veg Curry | 215/195 |
Mutton/Chicken Gravy | 495/420 |
Dal Makhani/Dal Fried | 150 |
Plain/Butter Chapati | 95/125 |
HOT BEVERAGES
Item Name | Price (in NRs.) |
---|---|
Milk/Black/Lemon Tea | 60/45/50 |
Milk/Black Coffee | 150/80 |
Hot Lemon | 50 |
Hot Lemon with Honey | 160 |
Hot Chocolate | 150 |
Glass of Hot Milk | 125 |
HOT BEVERAGES
Item Name | Price (in NRs.) |
---|---|
8848 60ml/Qtr/Half/Full | 350/1025/1925/3800 |
Signature 60ml/Qtr/Half/Full | 400/1150/2275/4000 |
Khukuri Rum 60ml/Qtr/Half/Full | 350/1025/1925/3800 |
Ruslan Vodka 60ml/Qtr/Half/Full | 350/1025/1925/3800 |
Old Durbar 60ml/Qtr/Half/Full | 425/1250/2400/4500 |
Black Chimney 60ml/Qtr/Half/Full | 500/1400/2700/5300 |
COLD DRINKS
Item Name | Price (in NRs.) |
---|---|
Coke/Fanta/Sprite | 75 |
Real Juice (Big) | 450 |
Glass of Juice | 95 |
Can Juice | 190 |
Fresh Lemon Soda | 110 |
Plain/Chocolate Lassi | 125/160 |
Plain/Chocolate Milkshake | 140/180 |
Cold Coffee | 175 |
RedBull | 275 |
BEER
Item Name | Price (in NRs.) |
---|---|
Tuborg | 695 |
Nepal Ice | 590 |
Gorkha | 550 |
Tuborg Can | 450 |
Apple Cider | 275 |
IMPORTED DRINKS
Item Name | Price (in NRs.) |
---|---|
Red Label 60ml/ Qtr (180ml)/ Half (375ml)/ Full (1000ml) | 575 /1850/3600/11500 |
Vat 69 60ml/ Qtr (180ml)/ Half (375ml)/ Full (1000ml) | 575 /1850/3600/11500 |
Black Label 60ml/ Qtr (180ml)/ Half (375ml)/ Full (1000ml) | 950 /2750/5600/14600 |
Chivas Regal 60ml/ Qtr (180ml)/ Half (375ml)/ Full (1000ml) | 950 /2750/5600/14600 |
J.D. 60ml/ Qtr (180ml)/ Half (375ml)/ Full (1000ml) | 750 /2750/5300/13800 |
LOCAL WINE
Item Name | Price (in NRs.) |
---|---|
Wine Per Glass | 395 |
Wine Per Bottle | 1650 |
IMPORTED WINE
Item Name | Price (in NRs.) |
---|---|
Wine Per Glass | 525 |
Wine Per Bottle | 2400 |